Silverstone
Silverstone - Home of the British Grand Prix - Click to Bet on F1 with Coral Sports
Silverstone a former world war 2 aerodrome what else can you do with it turn it into a race track of course Silverstone hosted it’s first Grand Prix in 1948 which was won by a Maserati and the first ever world championship crown was won here by Giuseppe Farina driving an Alfa Romeo.
You can be forgiven for thinking British racing is all about Lewis Hamilton but he did attract hordes to this venue last year. Bernie Ecclestone is adamant that Silverstone should be confined to a chapter in F1 history and no one is certain how to improve the place. Yet this is the best attended venue on the circuit, what on earth do F1 want.
This is a circuit for racing drivers they love its fast open sweeps, tricky bends a circuit that demands aerodynamic efficiency and high speed stability.
| Date | 11 Jul 2010 | |
| Circuit Name | Silverstone | |
| Circuit Length | 3.194 miles/5.140 km | |
| Number of Laps | 60 | |
| Website: | British Grand Prix |
Past Winners: Click to Bet on F1 with Coral Sports
| Year | Driver | Team | ||
| 1998 | Michael Schumacher | Ferrari | ||
| 1999 | David Coulthard | McLaren | ||
| 2000 | David Coulthard | McLaren | ||
| 2001 | Mika Hakkinen | McLaren | ||
| 2002 | Michael Schumacher | Ferrari | ||
| 2003 | Rubens Barrichello | Ferrari | ||
| 2004 | Michael Schumacher* | Ferrari | ||
| 2005 | Jaun Pablo Montoya | McLaren | ||
| 2006 | Fernando Alonso | Renault | ||
| 2007 | Kimi Raikkonen | Ferrari | ||
| 2008 | Lewis Hamilton | McLaren | ||
| 2009 | Sebastian Vettel | Red Bull | ||
| 2010 | Mark Webber | RBR-Renault | ||
| 2011 | Fernando Alonso | Ferrari | ||
| 2012 |
*Lap Record: 1m18.739s 146.059mph/235.048kph Michael Schumacher Ferrari 2004
