Barcelona
Home of the Spanish Grand Prix
Barcelona - Home of the Spanish Grand Prix
Click Here to visit Coral Sports book Now!
Barcelona has long been the natural home of Spanish racing grand prix’s have been held at Pedraibes, Montjuich Park, and the present home at Circuit de Catalunya making it’s debut in 1991 with Briton Nigel Mansell winning for Williams in spectacular style.
It was here that Michael Schumacher won the first of his many races for Ferrari.
Long Long Straights with lots of mid speed corners make this track a nightmare for the engineers. 2007 saw a reshaped final corner they took out the right hander and put in a left right chicane which breaks the flow but encourages overtaking.
Click Here to visit Coral Sports book Now!
| Date | 09 May 2010 | |
| Circuit Name | Circuit de Catalunya | |
| Circuit Length | 4.655 km | |
| Number of Laps | 66 | |
| Website: | Spanish Grand Prix |
Past Winners: Click Here to visit Coral Sports book Now!
| Year | Driver | Team | ||
| 1998 | Mika Hakkinen | McLaren | ||
| 1999 | Mika Hakkinen | McLaren | ||
| 2000 | Mika Hakkinen | McLaren | ||
| 2001 | Michael Schumacher | Ferrari | ||
| 2002 | Michael Schumacher | Ferrari | ||
| 2003 | Michael Schumacher | Ferrari | ||
| 2004 | Michael Schumacher* | Ferrari | ||
| 2005 | Kimi Raikkonen | McLaren | ||
| 2006 | Fernando Alonso | Renault | ||
| 2007 | Felipe Massa | Ferrari | ||
| 2008 | Kimi Raikkonen* | Ferrari | ||
| 2009 | Jenson Button | Brawn Mercedes |
Lap Record: 1:21.670 - K Raikkonen (2008)

