Blackburn Rovers - Ewood Park
Football League Grounds Information
brought to you by Coral sportsbook and play to win a winning combination. Want to visit your favourite club going on an away day find the ground and what facilities it has to offer. Click Here to visit Coral Sports book Now!
Blackburn Rovers - Ewood Park
| Founded: 1875 |
|
Year entered League: 1888 |
| Former Names: |
Club Nickname: Rovers, Blues & Whites | |
| Club Colours: Blue & White Halved Shirts White Shorts | Ground: Ewood Park, blackburn, Lancashire BB2 4JF | |
| website: www.rovers.co.uk | Ground Capacity: 31,154 all seater | |
| Tel No: 08701 113232 | Pitch Size: 115 x 72 yards (105.156 x 65.8368 metres) | |
| Nearest Railway Station: Blackburn Central | ||
| Nearest Bus Station: Blackburn Central | ||
| Club Shop: at the ground | ||
| Away Supporters: Darwen End | ||
| Disabled Information: Bookings are necessary 08701 113232 | Commentaries for the Blind available for groups upto 6 by arrangement | |
| Wheelchairs: 262 spaces in total for home and away fans | ||
| Helpers: One Helper per disabled fan | ||
| Price Half price for disabled free for helpers | ||
| Disabled Toilets: 14 purpose built ground level toilets. | Click Here to visit Coral Sports book Now! |

