Villa Park
Football League Grounds Information
Aston Villa
brought to you by Coral sportsbooka winning combination. Want to visit your favourite club going on an away day find the ground and what facilities it has to offer.
Click Here to visit Coral Sports book Now!
Aston Villa FC - Villa Park
| Founded: 1874 | Year entered League: 1888 | |
| Former Names: None | Club Nickname:The Villans, Villa | |
| Club Colours: Claret Shirt with Blue Sleeves and Blue Trim, White Shorts with claret and blue trim | Ground: Villa Park, Trinity Road, Birmingham B6 6HE | |
| website: www.avfc.com | Ground Capacity: 42.593 all seater | |
| Tel No: 0121 327 2299 | Pitch Size: 115 x 75 yards (105.156 x 68.58 metres) |
|
| Nearest Railway Station: Witton or Aston | Car parking Aston Villa leisure centre, also Siemens site Brookvale Road, Witton | |
| Nearest Bus Station: Birmingham Centre | Coach Parking, opposite the ground | |
| Club Shop: Villa Village Ground & Pavillions Birmingham City centre |
||
| Away Supporters: North Stand R Block |
||
| Disabled Information: | Commentaries for the Blind: Commentaries available for the blind |
|
| Wheelchairs: 83 spacesTrinity Road Stand, 8 for away supporters | Bookings are necessary tel 0121 327 5353 email disability@astonvilla-fc.co.uk | |
| Helpers: by phone or letter request one per disabled fan | ||
| Price: £17 for each disabled supporter and helper | ||
| Disabled Toilets: available in the trinity road stand lower | Click Here to visit Coral Sports book Now! |

