Birmingham City FC - St Andrews
Football League Grounds Information
brought to you by Coral sportsbook and play to win a winning combination. Want to visit your favourite club going on an away day find the ground and what facilities it has to offer.
Click Here to visit Coral Sports book Now!
Birmingham City FC - St Andrews
| Founded: 1875 | Year entered League: 1892 | |
| Former Names: Small Heath Alliance FC 1875 88, Small Heath FC 1888 1905, Birmingham FC 1905 1945 |
Club Nickname:Blues | |
| Club Colours: Royal Blue Shirts with White Shorts |
Ground: St Andrews Stadium Birmingham B9 4NH | |
| website: www.bcfc.com | Ground Capacity: 30,007 all seater | |
| Tel No: 0871 226 1875 | Pitch Size: 110 x 73 yards (100.584 x 66.7512 metres) | |
| Nearest Railway Station: Birmingham New St or Moor St | ||
| Nearest Bus Station: Digbeth | ||
| Club Shop: Dale End & St Andrew's Superstore | ||
| Away Supporters: Railway Stand end Coventry Road | ||
| Disabled Information: Bookings are necessary 0871 222 5616 | Commentaries for the Blind | |
| Wheelchairs:Space available in Spion Kop Stand, Family Stand, Railway Stand and Tilton Road Stand | ||
| Helpers: One Helper per disabled fan | ||
| Price £20 for each disabled fan plus a helper | ||
| Disabled Toilets: Spion Kop Stand, Family Stand, Railway Stand and Tilton Road Stand | Click Here to visit Coral Sports book Now! |

