Coral Sports

Paddy Power

Football Shirts

European Cup and Champions League Final

Final who beat who?

The tournament began in 1955 after Gabriel Hanot the editor and sports journalist for the French paper at L'Équipe, suggested that there should be a competition for winners of the European national football leagues under the name of the European Cup,

To fend of a movement for a European super league UEFA changed the format of the European Cup and made it into a European Super League! so since the 1992–1993 season the competing teams have been the top-ranked teams of Europe and the tournament has been renamed the UEFA Champions League, there is no longer a requirement for a team to be champions in their respective countries.

Real Madrid stand out as the team who have won more than any other with a total 9 wins, While we don't deal in might have beens had English teams not been barred from Europe for so long Liverpool would have undoubtably gone on to win more than the 5 titles they have won.

Year Team Goals Team Goals
1956 Real Madrid 4 Stade de Rheims 3
1957 Real Madrid 2 Fiorentina 0
1958 Real Madrid 3 AC Milan 2
1959 Real Madrid 2 Stade de Rheims 0
1960 Real Madrid 7 Eintract Frankfurt 3
1961 Benfica 3 Barcelona 2
1962 Benfica 5 Real Madrid 3
1963 AC Milan 2 Benfica 1
1964 Internazionale 3 Real Madrid 1
1965 Internazionale 1 SL Benfica 0
1966 Real Madrid 2 Patizan Belgrade 1
1967 Celtic 2 Internazionale 1
1968 Manchester United 4 Benfica 1
1969 AC Milan 4 Ajax 1
1970 Feyenoord 2 Celtic 1
1971 Ajax 2 Panathinaikos 0
1972 Ajax 2 Internazionale 0
1973 Ajax 1 Juventus 0
1974 Bayern Munich 1 (4) Athletico Madrid 1 (0)
1975 Bayern Munich 2 Leeds United 0
1976 Bayern Munich 1 St Etienne 0
1977 Liverpool 3 Borussia Monchengladbach 1
1978 Liverpool 1 FC Brugge 0
1979 Nottingham Forest 1 Malmo 0
1980 Nottingham Forest 1 Hamburg 0
1981 Liverpool 1 Real Madrid 0
1982 Aston Villa 1 Bayern Munich 0
1983 Hamburg 1 Juventus 0
1984 Liverpool 1 Roma 1
1985 Juventus 1 Liverpool 0
1986 Steau Bucharest 0 Barcelona 0
1987 Porto 2 Bayern Munich 1
1988 PSV Eindhoven 0 Benfica 0
1989 AC Milan 4 Steau Bucharest 0
1990 AC Milan 1 Benfica 0
1991 Red Star Belgrade 0 Marseille 0
1992 Barcelona 1 Sampdoria 0
  Champions League      
1993 Marseille stripped of title 1 AC Milan 0
1994 AC Milan 4 Barcelona 0
1995 Ajax 1 AC Milan 0
1996 Juventus 1 Ajax 1
1997 Borussia Dortmund 3 Juventus 1
1998 Real Madrid 1 Juventus 0
1999 Manchester United 2 Bayern Munich 1
2000 Real Madrid 3 Valencia 0
2001 Bayern Munich 1 Valencia 1
2002 Real Madrid 2 Leverkusen 1
2003 AC Milan 0 Juventus 0
2004 Porto 3 Monaco 0
2005 Liverpool 3 AC Milan 3
2006 Barcelona 2 Arsenal 1
2007 AC Milan 2 Liverpool 1
2008 Manchester United won on pen 1 Chelsea 1
2009 Barcelona 2 Manchester United 0
2010